Market Performance
GSE Composite Index (GSE-CI)
—
Market Cap
GHS 285.8B
Total Market Value
Year High
—
Highest Point (1Y)
Year Low
—
Lowest Point (1Y)
Ghana Stock Exchange
Live market data · 38 securities · Refreshes every 60s
Active
25
of 38 listed
Gainers
2
Losers
7
Volume
4.06M
shares traded
Top Gainers
38 securities
| MTNGH | GH₵6.53 | -0.24 (-3.55%) |
| ETI | GH₵1.60 | -0.17 (-9.60%) |
| HORDS | GH₵0.10 | — |
| CAL | GH₵0.81 | -0.07 (-7.95%) |
| SIC | GH₵6.01 | -0.02 (-0.33%) |
| GOIL | GH₵7.96 | -0.02 (-0.25%) |
| FML | GH₵13.93 | +1.26 (+9.94%) |
| EGL | GH₵10.64 | -0.01 (-0.09%) |
| ZEN | GH₵7.36 | +0.66 (+9.85%) |
| GCB | GH₵40.00 | — |
| SOGEGH | GH₵6.39 | — |
| GGBL | GH₵14.96 | -0.01 (-0.07%) |
| RBGH | GH₵5.53 | — |
| BOPP | GH₵85.50 | — |
| UNIL | GH₵30.00 | — |
| ALLGH | GH₵7.80 | — |
| DASPHARMA | GH₵0.41 | — |
| TLW | GH₵11.92 | — |
| EGH | GH₵48.85 | — |
| ACCESS | GH₵30.60 | — |
| TOTAL | GH₵36.49 | — |
| SCB | GH₵71.38 | — |
| GLD | GH₵497.01 | — |
| ADB | GH₵5.30 | — |
| ASG | GH₵8.89 | — |
| AADS | GH₵0.42 | — |
| AGA | GH₵37.00 | — |
| CLYD | GH₵1.64 | — |
| CMLT | GH₵0.14 | — |
| CPC | GH₵0.12 | — |
| DIGICUT | GH₵0.09 | — |
| FAB | GH₵7.97 | — |
| IIL | GH₵0.05 | — |
| MAC | GH₵5.20 | — |
| MMH | GH₵0.10 | — |
| SAMBA | GH₵0.55 | — |
| SCBPREF | GH₵0.90 | — |
| TBL | GH₵1.20 | — |
For Developers
African market data in your AI agent
Everything you see here is available via a clean REST API and MCP server — built for Claude, Cursor, and any agent that needs African financial data. No Bloomberg subscription. No scraping. Just a clean endpoint.
GET /api/v1/markets/gse/live